<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing a New Statistics Resource</title>
	<atom:link href="http://www.theanalysisfactor.com/announcing-a-new-statistics-resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theanalysisfactor.com/announcing-a-new-statistics-resource/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=announcing-a-new-statistics-resource</link>
	<description>Statistical Consulting, Resources, and Statistics Workshops for Researchers in Psychology, Sociology, and other Social and Biological Sciences</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:34:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: missing values - your advice is needed</title>
		<link>http://www.theanalysisfactor.com/announcing-a-new-statistics-resource/comment-page-1/#comment-27</link>
		<dc:creator>missing values - your advice is needed</dc:creator>
		<pubDate>Tue, 25 Nov 2008 07:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanalysisfactor.com/?p=152#comment-27</guid>
		<description>[...] Karen Grace-Martin - writes The Analsis Factor blog - you should subscribe - it is refreshing and ve... [...]</description>
		<content:encoded><![CDATA[<p>[...] Karen Grace-Martin &#8211; writes The Analsis Factor blog &#8211; you should subscribe &#8211; it is refreshing and ve&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mordigal</title>
		<link>http://www.theanalysisfactor.com/announcing-a-new-statistics-resource/comment-page-1/#comment-26</link>
		<dc:creator>John Mordigal</dc:creator>
		<pubDate>Mon, 24 Nov 2008 22:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanalysisfactor.com/?p=152#comment-26</guid>
		<description>Great idea.  Probably won&#039;t call in too often, or at all, but would definitely like to listen to the recording of topic areas I&#039;m interested in....would like to know if I&#039;m actually an auditory learner (as opposed to visual) for some things...</description>
		<content:encoded><![CDATA[<p>Great idea.  Probably won&#8217;t call in too often, or at all, but would definitely like to listen to the recording of topic areas I&#8217;m interested in&#8230;.would like to know if I&#8217;m actually an auditory learner (as opposed to visual) for some things&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

