<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Exposure Variable in Poisson Regression Models</title>
	<atom:link href="http://www.theanalysisfactor.com/the-exposure-variable-in-poission-regression-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theanalysisfactor.com/the-exposure-variable-in-poission-regression-models/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-exposure-variable-in-poission-regression-models</link>
	<description>Statistical Consulting, Resources, and Statistics Workshops for Researchers in Psychology, Sociology, and other Social and Biological Sciences</description>
	<lastBuildDate>Mon, 21 May 2012 17:22:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bryan</title>
		<link>http://www.theanalysisfactor.com/the-exposure-variable-in-poission-regression-models/comment-page-1/#comment-2639</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 06 Apr 2012 20:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanalysisfactor.com/?p=256#comment-2639</guid>
		<description>Thanks for your answer. 

I can express them as rates by dividing the numbers recorded (for example kg of fruit) by the area sampled for each and then taking the log of each and use them as covariates but this still doesn&#039;t really reflect the different area sampled for each and how much each subject (fruit transects with different lengths) ought to contribute overall. Do you know of a way to do this in SPSS? Using the GEE scale weight is not an option because that is also only for the dependent variable. Standard &#039;Weight cases&quot; also wouldn&#039;t work because that would weight all the variables and cause problems with the offset.

Thanks again for your help, I am really glad that I came across your site and I plan to use you when I need consultation help in the future.

Bryan</description>
		<content:encoded><![CDATA[<p>Thanks for your answer. </p>
<p>I can express them as rates by dividing the numbers recorded (for example kg of fruit) by the area sampled for each and then taking the log of each and use them as covariates but this still doesn&#8217;t really reflect the different area sampled for each and how much each subject (fruit transects with different lengths) ought to contribute overall. Do you know of a way to do this in SPSS? Using the GEE scale weight is not an option because that is also only for the dependent variable. Standard &#8216;Weight cases&#8221; also wouldn&#8217;t work because that would weight all the variables and cause problems with the offset.</p>
<p>Thanks again for your help, I am really glad that I came across your site and I plan to use you when I need consultation help in the future.</p>
<p>Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.theanalysisfactor.com/the-exposure-variable-in-poission-regression-models/comment-page-1/#comment-2614</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 02 Apr 2012 14:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanalysisfactor.com/?p=256#comment-2614</guid>
		<description>Hi Bryan,

First, thanks for the kind words.  

Yes.  The offset is really only offsetting the DV.  If the IVs are also rates, you&#039;d have to express them in terms of those rates.

Best,
Karen</description>
		<content:encoded><![CDATA[<p>Hi Bryan,</p>
<p>First, thanks for the kind words.  </p>
<p>Yes.  The offset is really only offsetting the DV.  If the IVs are also rates, you&#8217;d have to express them in terms of those rates.</p>
<p>Best,<br />
Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.theanalysisfactor.com/the-exposure-variable-in-poission-regression-models/comment-page-1/#comment-2607</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 31 Mar 2012 20:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanalysisfactor.com/?p=256#comment-2607</guid>
		<description>Let me start by saying that I think your site is fantastic. When using an offset it appears that it is only applied to the dependent variable, correct? I am curious if the same offset variable used to convert the dependent variable to a rate is also used to scale the independent variables in the model as well or if this must be done in another way. Thanks.</description>
		<content:encoded><![CDATA[<p>Let me start by saying that I think your site is fantastic. When using an offset it appears that it is only applied to the dependent variable, correct? I am curious if the same offset variable used to convert the dependent variable to a rate is also used to scale the independent variables in the model as well or if this must be done in another way. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.theanalysisfactor.com/the-exposure-variable-in-poission-regression-models/comment-page-1/#comment-2502</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanalysisfactor.com/?p=256#comment-2502</guid>
		<description>Thanks, Tarak.  Glad I could help!

Karen</description>
		<content:encoded><![CDATA[<p>Thanks, Tarak.  Glad I could help!</p>
<p>Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarak</title>
		<link>http://www.theanalysisfactor.com/the-exposure-variable-in-poission-regression-models/comment-page-1/#comment-2498</link>
		<dc:creator>Tarak</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanalysisfactor.com/?p=256#comment-2498</guid>
		<description>Thanks so much! After reading this, I better undertand the poisson models that I am running on my data (comparing mortality rates during exposure time intervals vs. non-exposuer time intervals). In medical school, we don&#039;t recieve great training on interpreting the stats behind the research we consume. If we don&#039;t understand the basic assumptions underlying the stats, I don&#039;t know that we can properly interpret anything we read. This is a great contribution!</description>
		<content:encoded><![CDATA[<p>Thanks so much! After reading this, I better undertand the poisson models that I am running on my data (comparing mortality rates during exposure time intervals vs. non-exposuer time intervals). In medical school, we don&#8217;t recieve great training on interpreting the stats behind the research we consume. If we don&#8217;t understand the basic assumptions underlying the stats, I don&#8217;t know that we can properly interpret anything we read. This is a great contribution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Modeling Whether or When an Event Occurs: Event History Analysis</title>
		<link>http://www.theanalysisfactor.com/the-exposure-variable-in-poission-regression-models/comment-page-1/#comment-1298</link>
		<dc:creator>&#187; Blog Archive &#187; Modeling Whether or When an Event Occurs: Event History Analysis</dc:creator>
		<pubDate>Thu, 13 May 2010 14:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanalysisfactor.com/?p=256#comment-1298</guid>
		<description>[...] include discrete counts; truncated or censored variables, where part of the distribution is cut off or measured only up to [...]</description>
		<content:encoded><![CDATA[<p>[...] include discrete counts; truncated or censored variables, where part of the distribution is cut off or measured only up to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

